| Metric No | Key Indicators | File Description | Supporting Documents |
| 3.3.1 | Research papers published per teacher | Link to the uploaded papers, the first page/ full paper(with author and affiliation details)on the institutional website | View Document |
| Link to re-directing to journal source-cite website in case of digital journals | View Document | ||
| Links to the papers published in journals listed in UGC CARE list or | View Document | ||
| Institutional data in the prescribed format | View Document | ||
| Provide Links for any other relevant document to support the claim (if any) | View Document | ||
| 3.3.2 | Books and chapters in edited volumes/ books published | List of chapter/ book along with the links redirecting to the source website | View Document |
| Institutional data in the prescribed format | View Document | ||
| Copy of the Cover page, content page and first page of the publication indicating ISBN number and year of publication for books/ chapters | View Document | ||
| Provide Links for any other relevant document to support the claim (if any) | View Document |
