S.V.G.M. GOVERNMENT DEGREE COLLEGE, KALYANDURG | ||||||||
MASTER- TIME TABLE – 2022 – 2023 (Semester – II, IV & VI) | ||||||||
DAY | CLASS |
1ST PERIOD 10 - 11 |
2ND PERIOD 11 - 12 |
3RD PERIOD 12 - 01 |
4TH PERIOD 02 - 03 |
5TH PERIOD 03 - 04 |
6TH PERIOD 04 - 05 |
|
MONDAY | IBSC | Chem / Comp. | Physics / Botany/Zoo(PMT) | Maths / Zoology(BZC)/PMT | English | Telugu / Hindi | PNS/ Elctrical Applianes | |
I BA | GT/HIN | H/RD | ENGLISH | PR/TOUR | ST/EC | JKC | ||
I BCOM | BOM(BVR) | BE/OAT(BVR/G) | FA(TVR) | ENG | TEL | HVPE | ||
II BSC | Maths / Zoology | leadership educatin | Physics / Botany | Chem / Comp. | Maths | JKC | ||
II BA | CSS | ENTREPRENEURSHIP | H/RD | ST/EC | POL | JKC | ||
II BCOM | BANK(MLN) | L.SHIP | A.SKILLS | B.LAW(TVR) | ASO(BVR) | IT/B.AN(TV | ||
R/G) | ||||||||
III BSC | Physics / Botany (Ele) | C | Chem / Comp | C | COMP/ Che / Zoology practicals | |||
III BA | H/RD | JKC | ST/EC | C1 | POL | C2 | ||
III BCOM | AUDIT(TVR) | MGT.A/C(MLN) | MARKET(BVR) | MFS/WT(MLN/G) | FS/ECOM(TVR/G) | PW(MLN) | ||
TUESDAY | IBSC | Telugu/Hindi | English | Physics / Botany/PMT | Maths / Chemistry Practicals (BZC)/PMT | PNS/ Elctrical Applianes | JKC | |
I BA | ST/EC | GT/HIN | ENG | POL | PR/TOUR | JKC | ||
I BCOM | TEL | ENG | OAT(G) | FA(TVR) | BOM(BVR) | HVPE | ||
II BSC | Chem(BZC)/ Phy (MPC) / Comp (MPCS) | Chem / Comp | Physics / Botany | JKC | JKC | |||
II BA | CSS | POL | H/RD | ST/EC | JKC | JKC | ||
II BCOM | ASO/BANK(BVR/MLN) | IT/B.AN(TVR/G) | B.LAW(TVR) | E.SHIP(BVR- | JKC | JKC | ||
III BSC | Maths / BOT | C | Maths / Zoology | Chem / Comp | Bot / Physics (MPC &MPCS) | JKC | ||
III BA | H/RD | C1 | ST/EC | C3 | C2 | JKC | ||
III BCOM | AUDIT(TVR) | MGT.A/C(MLN) | MARKET(BVR) | MFS/WT(MLN/G) | FS/ECOM(TVR/G) | PW(MLN) | ||
WEDNESDAY | IBSC | Physics / Botany/Zoo(PMT) | Chem / Comp | Maths / Zoology/PMT | English | Maths | HVPE | |
I BA | H/RD | ENG(NB) | ST/EC | POL | JKC | JKC | ||
I BCOM | BOM(BVR) | BE/OAT(BVR/G) | FA(TVR) | ENG | JKC | JKC | ||
II BSC | Chem / Comp | leadership education | CSS | Physics / Botany | Zoology | JKC | ||
II BA | AS | LEADERSHIP EDU | POL | H/RD | JKC | JKC | ||
II BCOM | BANK(MLN) | L.SHIP | E.SHIP(BVR-BCOM) | IT/B.AN(TVR/G) | ASO(BVR) | B.LAW(TVR | ||
III BSC | C | Physics/Botany | Chem/Comp | Maths | C(Practicals) | -JKC | ||
(BOT/Zoo Phy, / Computers Practicals | ||||||||
III BA | JKC | VI-POL | H/RD | ST/EC | C3 | C1 | ||
III BCOM | AUDIT(TVR) | MGT.A/C(MLN) | MFS/WT(MLN/G) | MARKET(BVR) | FS/ECOM(TVR/G) | JKC | ||
THURSDAY | IBSC | Telugu/Hindi | Chem / Comp | English | Bot/Zoo/Physics (MPC) /Comp. (MPCS)/PMT | JKC | ||
I BA | ST/EC | POL | H/RD | ENG | JKC | HVPE(VMM) | ||
I BCOM | TEL | BOM(BVR) | ENG | BE(BVR) | OAT(G) | JKC | ||
II BSC | Physics / Botany | Maths / Zoology | AS | Chem / Comp | Enterpreneurship | JKC | ||
II BA | AS | ENTREPRENEURSHIP | ST/EC | H/RD | POL | JKC | ||
II BCOM | CSS | IT/B.AN(TVR/G) | ASO/BANK(BVR/MLN) | B.LAW(TVR) | LE.SHIP(BVR | JKC | ||
III BSC | Maths / Zoology | C | Maths | Cluster Practicals | ||||
III BA | POL | C1 | ST/EC | JKC | C2 | C3 | ||
III BCOM | MARKET(BVR) | MGT.A/C(MLN) | AUDIT(TVR) | MFS/WT(MLN/G) | PW(MLN) | ECOM(G) | JKC | |
FRIDAY | IBSC | Telugu/Hindi | Maths / Zoology/PMT | Physics / Botany/PMT | Chem / Comp | JKC | JKC | |
I BA | ST/EC | POL | H/RD | GT/HIN | JKC | JKC | ||
I BCOM | TEL | BE/OAT(BVR/G) | FA(TVR) | INSU(MLN) | ENG | JKC | ||
II BSC | Chem (MPC) / Phys (MPCS) / Bot Practicals | AS | Maths / Zoology | Enterpreneurship | JKC | |||
II BA | H/RD | JKC | JKC | ST/EC | JKC | JKC | ||
II BCOM | ASO/BANK(BVR/MLN) | B.LAW(TVR) | A.SKILLS | IT/B.AN(TVR/G) | E.SHIP(BVR) | JKC | ||
III BSC | C | Physics / Zoo | C | Cluster Practicals | JKC | |||
III BA | VI-POL | ST/EC | JKC | C3 | H/RD | C2 | ||
III BCOM | AUDIT(TVR) | MFS(MLN) | PW/ECOM(MLN/G) | MARKET(BVR) | FS/(TVR)/WT(G) | JKC | ||
SATURDAY | IBSC | Maths / Zoology/PMT | Chem (MPC) / Phys (MPCS) / Bot / Zoo/PMT | HVPE | JKC | JKC | ||
I BA | JKC | HVPE(VMM) | H/RD | POL | GT/HIN | JKC | ||
I BCOM | FA(TVR) | BOM(BVR) | BE(BVR) | INSU(MLN) | JKC | JKC | ||
II BSC | CSS | AS | Maths | Zoology Practicals | JKC | |||
II BA | ST/EC | LEADERSHIP EDU | POL | JKC | JKC | JKC | ||
II BCOM | ASO(BVR) | B.LAW(TVR) | IT/B.AN(TVR/G) | CSS | E.SHIP(BVR-BA) | BANK(MLN | ||
III BSC | C | Maths | C | (BZC)Che/Phy(MPC)Comp(MPCS) | JKC | |||
III BA | C2 | H/RD | JKC | POL | C3 | C1 | ||
III BCOM | MGT.A/C(MLN) | WT(G) | PW(MLN) | ECOM(G) | FS/(TVR) | JKC | ||
PRINCIPAL
Dr D Jayarami Reddy
SVGM GOVT DEGREE COLLEGE
KALYANDURG.